Call Log 2022
June 2023
May 2023
1 | Motor Vehicle Crash | NJTP 13.4 mile marker southbound |
3 | Dwelling | 490 Hamilton Road |
3 | Assist EMS | 1303 Shetland Way |
4 | Fire Alarm Activation | 494 Deptford Avenue |
4 | Rescue Assignment | 1080 Almonesson Road |
5 | Rubbish | 1676 Delsea Drive |
6 | Dwelling | 222 Noreg Place Brooklawn |
7 | Fire Alarm Activation | 1253 Hurffville Road |
7 | Interior Fumes | 716 Weatherly Drive |
7 | Animal Rescue | 310 Steeplechase Court |
7 | Fire Alarm Activation | 1351 Good Intent Road |
9 | Dwelling | 101 Austin Court |
9 | Brush | 1060 Delsea Drive |
12 | Fire Alarm Activation | 510 Deptford Avenue |
12 | Vehicle | NJTP 15.2 mile marker Southbound |
13 | Rubbish | 1676 Delsea Drive |
13 | Vehicle | 1030 Delsea Drive |
13 | Wires | 1506 Clearbrook Avenue |
13 | Smoke Investigation | 510 Deptford Avenue |
13 | CO Detector Activation | 598 Vassar Court |
13 | Motor Vehicle Crash | NJTP 25.2 mile marker southbound |
13 | Dwelling | 808 Woodland Avenue |
14 | Interior Fumes | 485 Westminister Road |
14 | Brush | 2000 Shetland Way |
15 | Dwelling | 193 Heritage Way |
15 | Fire Alarm Activation | 1154 Hurffville Road |
15 | Rescue Assignment | 1511 Clements Bridge Road |
15 | Rubbish | 820 Cooper Street |
17 | Fire Alarm Activation | 316 Winding Way |
19 | Assist EMS | 1060 Broadway |
20 | Fire Alarm Activation | 1674 Delsea Drive |
20 | Assist EMS | 109 Fairmount Avenue |
20 | Rubbish | 1676 Delsea Drive |
21 | Fire Alarm Activation | 120 Pop Moylan Blvd |
21 | Dwelling | 703 Stoneybrook Drive |
21 | Brush | NJTP 22.6 mile marker northbound |
23 | Exterior Fumes | 1251 Hurffville Road |
24 | Dwelling | 1175 Broadway |
25 | Interior Fumes | 258 Amherst Street |
25 | Cover Assignment | Station 61 West Deptford FD |
26 | Dwelling | 1060 Delsea Drive Apt 1603 |
27 | Brush | 1060 Delsea Drive rear of 900 Building |
29 | Rubbish | 1060 Delsea Drive |
29 | Tree In Roadway | Cooper Street and Highland Avenue |
30 | Interior Fumes | 4101 Shetland Way |
April 2023
1 | Fire Alarm Activation | 1253 Hurffville Road |
1 | Fire Alarm Activation | 1335 Hurffville Road |
1 | Assist EMS | 5503 Shetland Way |
2 | Tree Across Roadway | 1800 Clements Bridge Road |
2 | Interior Fumes | 733 Highland Avenue |
2 | Vehicle | NJTP 23.4 northbound mile marker |
3 | Brush | 1437 Hurffville Road |
6 | Smoke Investigation | Delsea Drive and Deptford Avenue |
7 | Rubbish | 1676 Delsea Drive |
8 | Investigation | 1750 Deptford Center Road |
8 | Fire Alarm Activation | 1460 Cooper Street |
8 | Motor Vehicle Crash | Good Intent Road and Cooper Street |
9 | Interior Fumes | 11 Doman Avenue |
10 | Material Spill | Broadway at the Route 295 Overpass |
12 | Smoke Investigation | 1328 Delsea Drive |
12 | Fire Alarm Actvation | 1450 Clements Bridge Road |
14 | Rubbish | 1676 Delsea Drive |
15 | Brush | 1310 Delsea Drive |
15 | Vehicle | Route 42 11.4 milemarker northbound |
15 | Careless Cooking | 335 Florence Avenue |
16 | Motor Vehicle Crash | Route 42 13.8 mile marker northbound |
17 | Motor Vehicle Crash | Delsea Drive and Kohler Avenue |
17 | Interior Fumes | 1500 Almonesson Road |
19 | Natural Gas Leak | 167 Plymouth Drive |
20 | Fire Alarm Activation | 1180 Delsea Drive |
20 | Dwelling | 7 Lakeview Avenue |
21 | Natural Gas Leak | 803 Bayer Lane |
22 | Rubbish | 1676 Delsea Drive |
22 | Motor Vehicle Crash | Tanyard Road and Tanyard Oaks Court |
22 | Structure | 460 Cedarcrest Road |
22 | Service Assignment | 2702 Shetland Way |
22 | Motor Vehicle Crash | Route 55 57.2 northbound mile marker |
22 | Rubbish | 1676 Delsea Drive |
23 | Assist EMS | 137 Florence Avenue |
24 | Fire Alarm Activation | 1360 Tanyard Road |
24 | Fire Alarm Activation | 1080 Delsea Drive |
25 | Fire Alarm Activation | 120 Pop Moylan Blvd |
25 | Motor Vehicle Crash | Route 42 13.0 mile marker southbound |
28 | Fire Alarm Activation | 100 Pop Moylan Boulevard |
28 | Dwelling | 2608 Shetland Way |
28 | Dwelling | 2501 Shetland Way |
29 | Motor Vehicle Crash | 1722 Hurffville Road |
29 | Motor Vehicle Crash | NJTP 14.2 mile marker south bound |
29 | Investigation | 38D Aspen Hill |
29 | Motor Vehicle Crash | Route 42 12.0 mile marker southbound |
29 | Tree and Wires Down | 486 Park Avenue |
30 | Fire Alarm Activation | 115 Redtail Hawk Circle |
30 | Assist EMS | 142 Carver Drive |
March 2023
1 | Fire Alarm Activation | 1500 Almonesson Road |
1 | Motor Vehicle Crash | 1060 Delsea Drive |
4 | Commercial Vehicle | NJTP 16.2 mile marker north bound |
5 | Fire Alarm Activation | 1674 Delsea Drive |
5 | Dwelling | 317 Hillcrest Drive |
9 | Fire Alarm Activation | 1280 Almonesson Road |
10 | Assist Police | Cobblestone Lane and Andaloro Way |
10 | Assist Police | Cobblestone Lane and Andaloro Way |
11 | Investigation | 485 Deptford Avenue |
14 | Fire Alarm Activation | 4606 Shetland Way |
17 | Fire Alarm Activation | 126 Talon Lane |
17 | Brush | 512 Muhlenberg Avenue |
17 | Cover Assignment | Station 61 West Deptford FD |
18 | Brush | 1676 Delsea Drive |
18 | Cover Assignment | Station 231 Harmony Fire Co |
18 | Dwelling | 223 Forest Edge |
18 | Motor Vehicle Crash | Route 295 26.4 mile marker south bound |
19 | Tree Across Roadway | Carteret and Peach Streets |
20 | Motor Vehicle Crash | 1140 Hurffville Road |
20 | Brush | 1 Dredge National Park |
20 | Brush/Rubbish | 1676 Delsea Drive |
22 | Fire Alarm Activation | 176 Liberty Way |
22 | Elevator Rescue | 1750 Deptford Center Road |
23 | Fire Alarm Activation | 1506 Clearbrook Avenue |
25 | Fire Alarm Activation | 186 Rittenhouse Drive |
25 | Vehicle | 2000 Clements Bridge Road |
26 | Interior Fumes | 1447 Good Intent Road |
27 | Interior Fumes | 1447 Good Intent Road |
28 | Dwelling | 806 Raspberry Court |
28 | Wires and Transformer | 106 Delsea Drive |
28 | Brush | 722 Sage Hill Drive |
29 | Investigation | 615 Winding Way |
29 | Building | 1750 Deptford Center Road |
29 | Vehicle | 1310 Delsea Drive |
February 2023
1 | Fire Alarm Activation | 100 Pop Moylan Blvd |
1 | Motor Vehicle Crash | 477 Westminister Road |
1 | Motor Vehicle Crash | NJTP 17.6 milemarker northbound |
1 | Fire Alarm Activation | 1215 Delsea Drive |
2 | Fire Alarm Activation | 1215 Delsea Drive |
2 | Animal Rescue | 276 Park Avenue |
4 | Assist EMS | 234 Sal Corma Place |
5 | CO Detector Activation | 710 Stoneybrook Drive |
5 | Motor Vehicle Crash | 3011 Good Intent Road |
5 | Vehicle | 303 Florence Avenue |
5 | Brush | 1 Dredge National Park |
6 | Fire Alarm Activation | 100 Pop Moylan Blvd |
8 | Natural Gas Leak | 784 Tacoma Blvd |
9 | Fire Alarm Activation | 1280 Almonesson Road |
10 | Motor Vehicle Crash | Evergreen and Park Avenues |
12 | Brush | 1676 Delsea Drive |
12 | Careless Cooking | 100 Pop Moylan Blvd |
15 | Fire Alarm Activation | 120 Pop Moylan Blvd |
16 | Fire Alarm Activation | 176 Liberty Way |
18 | Fire Alarm Activation | 1160 Hurffville RD |
18 | Motor Vehicle Crash | Route 42 13.2 mile marker |
19 | Fire Alarm Activation | 335 Florence Avenue Apt B3 |
20 | Motor Vehicle Crash | NJTP 20.4 mile marker southbound |
21 | Fire Alarm Activation | 954 Chestnut Street |
21 | Motor Vehicle Crash | Evergreen and Park Avenues |
22 | Fire Alarm Activation | 104 Winding Way |
24 | Fire Alarm Activation | 100 Pop Moylan Blvd |
24 | Motor Vehicle Crash | NJTP 15.0 Mile marker southbound |
24 | Building | 1730 Hurffville Road |
24 | Interior Fumes | 433 Bucknell Avenue |
26 | Dwelling | 645 Montclair Avenue |
27 | Fire Alarm Activation | 510 Deptford Avenue |
27 | Motor Vehicle Crash | 820 Cooper Street |
27 | Interior Fumes | 501 Hancock Court |
27 | Dwelling | 21 Comet Circle |
27 | Fire Alarm Activation | 3901 Shetland Way |
28 | Fire Alarm Activation | 100 Pop Moylan Blvd |
January 2023
1 | Rubbish | 1603 Edgewood Avenue |
---|---|---|
1 | Motor Vehicle Crash | Route 55 54.0 mile marker northbound |
2 | Interior Fumes | 1101 Evergreen Avenue |
2 | CO Incident | 1451 Good Intent Road |
3 | Fire Alarm Activation | 1145 Delsea Drive |
4 | Commercial Vehicle | NJTP 21.2 mile marker northbound |
8 | Fire Alarm Activation | 1154 Hurffville Road |
8 | Motor Vehicle Crash | Route 41 13.4 milemarker northbound |
9 | Fire Alarm Activation | 467 Dogwood Drive |
9 | Animal Rescue | 531 E Penn Boulevard |
9 | Smoke Investigation | 633 Sweetgum Lane |
11 | Assist EMS | 1017 Delsea Drive |
14 | Fire Alarm Activation | 120 Pop Moylan Boulevard 4th floor |
14 | Assist EMS | 6 Skyhook Circle |
14 | Fire Alarm Activation | 1500 Almonesson Road |
14 | Elevator Rescue | 1900 Deptford Center Road |
14 | Fire Alarm Activation | 1500 Almonesson Road |
15 | Assist EMS | 120 Pop Moylan Blvd Apt 218 |
15 | Investigation | 2000 Clements Bridge Road |
15 | Motor Vehicle Crash | NJTP 13.2 mile marker northbound |
17 | Cover Assignment | Station 61 West Deptford FD |
17 | Motor Vehicle Crash | NJTP 19.8 mile marker southbound |
19 | Motor Vehicle Crash | NJTP 118.2 mile marker southbound |
21 | Service Assignment | 374 Villanova Avenue |
21 | Assist EMS | 4003 Shetland Way |
23 | Fire Alarm Activation | 1170 Delsea Drive |
23 | Vehicle | Route 55 55.2 mile marker south bound |
23 | Interior Fumes | 1853 Sunset Avenue |
24 | Assist EMS | 120 Pop Moylan Blvd |
24 | Assist EMS | 120 Pop Moylan Blvd |
25 | Motor Vehicle Crash | 1360 Hurffville Road |
27 | Smoke Investigation | 510 Deptford Avenue |
28 | Fire Alarm Activation | 100 Pop Moylan Blvd |
28 | Fire Alarm Activation | 100 Pop Moylan Blvd |
29 | Motor Vehicle Crash | 875 Bankbridge Road |
December 2022
1 | Fire Alarm Activation | 5300 Shetland Way |
1 | CO Detector Activation | 485 Deptford Avenue |
3 | Fire Alarm Activation | 685 Salina Road |
4 | Dwelling | 47B Aspen Hill |
4 | Fire Alarm Activation | 1200 Narraticon Parkway |
4 | Assist EMS | 131 Andaloro Way |
5 | Exterior Fumes | 912 Tanyard Road |
5 | Motor Vehicle Crash | Hurffville and County House Roads |
6 | Motor Vehicle Crash | NJTP 28.4 mile marker northbound |
7 | Exterior Fumes | 525 College Boulevard |
7 | Cover Assisgnment | Station 61 West Deptford FD |
7 | Vehicle | County House Road and Oak Avenue |
7 | Interior Fumes | 4306 Shetland Way |
8 | Material Spill | NJTP 15.4 mile marker northbound |
8 | Dwelling | 844 Hunters Drive |
9 | Interior Fumes | 2107 Shetland Way |
10 | Investigation | 818 Chestnut Street |
13 | CO Incident | 1709 Stoneybrook Drive |
14 | Motor Vehicle Crash | NJTP 14.0 mile maker northbound |
15 | Fire Alarm Activation | 100 Pop Moylan Boulevard |
15 | Dwelling | 1087 Linburg Drive |
15 | Fire Alarm Activation | 120 Pop Moylan Boulevard |
16 | Dewatering | 48 Magnolia Street |
17 | Interior Fumes | 1500 Almonesson Road |
17 | Dwelling | 727 Hidden Glen |
18 | Fire Alarm Activation | 52 Montague Lane |
18 | Assist EMS | 6 Skyhook Circle |
18 | Motor Vehicle Crash | 1220 Hurffville Road |
19 | Assist EMS | 120 Pop Moylan Boulevard |
20 | Motor Vehicle Crash | Delsea Drive and Turkey Hill Road |
21 | Dwelling | 104 Andaloro Way |
21 | CO Detector Activation | 555 Allegheny Road |
21 | Alarm System | 2000 Clements Bridge Road |
21 | Investigation | 209 Wagner Avenue |
21 | Smoke Investigation | Area of 100 Pop Moylan Boulevard |
23 | Fire Alarm Activation | 353 Villanova Court |
23 | Motor Vehicle Crash | NJTP 18.4 mile marker southbound |
26 | CO Detector Activation | 125 Peterson Boulevard |
27 | Assist EMS | 14 C Hawthorne Woods |
27 | Fire Alarm Activation | 1170 Delsea Drive |
29 | Commercial Vehicle | NJTP 25.0 mile marker northbound |
29 | Pedestrian/Motor Vehicle Crash | Florence and Marion Avenues |
29 | Building | 1100 Hurffville Road |
31 | Fire Alarm Activation | 1674 Delsea Drive |
31 | Fire Alarm Actrivation | 1674 Delsea Drive |
November 2022
1 | Cover Assignment | Station 231 Mullica Hill FD |
4 | Fire Alarm Activation | 1145 Delsea Drive |
4 | Fire Alarm Activation | 120 Pop Moylan Blvd |
4 | Animal Rescue | 504 Steeplechase Court |
5 | Fire Alarm Activation | 123 Hemlock Court |
6 | Motor Vehicle Crash | Route 42 12.0 Milemarker |
6 | Brush | 579 Lehigh Avenue |
6 | Assist EMS | 713 Duke Drive |
6 | CO Detector Activation | 1023 Cumberland Avenue |
8 | Rescue Assignment | 1014 Tanyard Road |
9 | Fire Alarm Activation | 510 Deptford Avenue |
10 | Service Assignment | 4602 Shetland Way |
10 | Fire Alarm Activation | 1000 Delsea Drive |
10 | Interior Fumes | 820 Cooper Street |
10 | Motor Vehicle Crash | Carteret Avenue and Peach Street |
10 | Vehicle | 1102 Mantua Pike |
11 | Building | 1110 Hurffville Road |
12 | Building | 1511 Clements Bridge Road |
12 | Dwelling | 171 Pennsbury Lane |
13 | Cover Assignment | 1517 Kings Highway |
14 | Animal Rescue | 844 Hunters Drive |
14 | Fire Alarm Activation | 1714 Stoneybrook Drive |
14 | Building | 1110 Mantua Pike |
15 | Interior Fumes | 1123 Mantua Pike |
15 | Motor Vehicle Crash | Delsea Drive and Central Avenue |
15 | Fire Alarm Activation | 148 Buddy Powell Lane |
16 | Motor Vehicle Crash | NJTP 17.4 mile marker Northbound |
16 | Fire Alarm Activation | 5302 Shetland Way |
16 | Fire Alarm Activation | 1170 Delsea Drive |
19 | Assist EMS | 137 Ladds lane |
19 | Fire Alarm Activation | 1360 Tanyard Road |
19 | Fire Alarm Activation | 105 Shelly Lane |
21 | Building | 925 Cooper Street |
21 | Fire Alarm Activation | 685 Salina Road |
21 | CO Detector Activation | 447 Tacoma Boulevard |
23 | Exterior Fumes | 141 Liberty Way |
26 | Motor Vehicle Crash | NJTP 17.4 mile marker southbound |
27 | Fire Alarm Activation | 1511 Clements Bridge Road |
27 | Interior Fumes | 23 Doman Avenue |
28 | Fire Alarm Activation | 176 Liberty Way |
28 | Fire Investigation | 137 Valley Forge Way |
29 | Rubbish | 15 Taras Avenue |
29 | Dwelling | 325 Hunter Street Woodbury |
30 | Wires Burning | 1049 Bennett Drive |
30 | Fire Alarm Activation | 5306 Shetland Way |
October 2022
1 | Fire Alarm Activation | 100 Pop Moylan Blvd |
1 | Cover Assignment | Station 251 Woolwich FD |
1 | Fire Alarm Activation | 595 Princeton Blvd |
2 | Fire Alarm Activation | 141 Winterberry Way |
2 | Motor Vehicle Crash | NJTP 14.6 Mile Marker Southbound |
2 | Fire Alarm Activation | 5300 Shetland Way |
3 | Investigation | 1160 Hurffville Road |
4 | Marine Rescue | 1210 Creek Road Bellmawr |
4 | Marine Recovery | 1210 Creek Road Bellmawr |
5 | Motor Vehicle Crash | Route 42 12.0 milemarker |
8 | Building | 2000 Clements Bridge Road |
8 | CO Detector Activation | 760 Steeplechase Court |
8 | Material Spill | 4707 Shetland Way |
8 | Assist EMS | Clements Bridge Road and Route 42 |
9 | CO Detector Activation | 450 Westminister Avenue |
9 | Fire Alarm Activation | 100 Carriage Way |
10 | Rubbish | 211 Florence Avenue |
10 | Interior Fumes | 1135 Hurffville Road |
10 | Smoke Investigation | 1911 Delsea Drive |
12 | Fire Alarm Activation | 107 Azalea Drive |
12 | Assist EMS | 507 Hesters Avenue |
12 | Fire Alarm Activation | 105 Shelly Lane |
14 | Fire Alarm Activation | 1450 Clements Bridge Road |
14 | Smoke Investigation | Caulfield and Dexter Avenues |
15 | Vehicle | NJTP 23.2 mile marker southbound |
16 | Interior Fumes | 151 Liberty Way |
17 | Fire Alarm Activation | 614 Vassar Road |
17 | Fire Alarm Activation | 752 Cooper Street |
18 | Motor Vehicle Crash | Route 41 and Clements Bridge Road |
18 | Assist EMS | 823 Woodland Avenue |
18 | Smoke Investigation | 1966 Melvina Road |
18 | Motor Vehicle Crash | Rout3 42 12.4 mile marker southbound |
19 | Ped/Motor Vehicle Crash | Delsea Drive and Deptford Avenue |
21 | Exterior Fumes | 416 Braun Court |
21 | Fire Alarm Activation | 169 Plymouth Drive |
23 | Fire Alarm Activation | 1120 Hurrfville Road |
24 | Interior Fumes | 725 Woodland Avenue |
24 | Fire Alarm Activation | 1154 Hurffville Road |
25 | Fire Alarm Activation | 176 Liberty Way |
26 | Fire Alarm Activation | 1170 Delsea Drive |
26 | Animal Rescue | 28 Andy Snyder Avenue |
26 | Fire Alarm Activation | 752 Cooper Street |
28 | Motor Vehicle Crash | 479 Fordham Road |
28 | Rubbish | 1676 Delsea Drive |
29 | Interior Fumes | 1308 Shetland Way |
30 | Dwelling | 16B Hawthorne Woods |
31 | Motor Vehicle Crash | 1010 Delsea Drive |
September 2022
1 | Dwelling | 304 LaSalle Avenue |
2 | Fire Alarm Activation | 1180 Delsea Drive |
3 | Fire Alarm Activation | 1149 Hurffville Road |
3 | Fire Alarm Activation | 954 Chestnut Street |
4 | Fire Alarm Activation | 1055 Delsea Drive |
4 | Fire Alarm Activation | 1750 Deptford Center Road |
6 | Power Line Down | 632 Tacoma Boulevard |
7 | Dwelling | 135 Betsey Ross Way |
7 | Fire Alarm Activation | 118 St Francis Lane |
8 | Motor Vehicle Crash | NJTP 16.0 mile marker northbound |
9 | Pedestrian Motor Vehicle Crash | Delsea Drive and Turkey Hill Road |
10 | Dwelling | 667 N Broad Street Woodbury |
10 | Fire Alarm Activation | 100 Pop Moylan Blvd |
11 | Assist EMS | 120 Pop Moylan Blvd |
12 | Tree Across Roadway | 729 Carteret Avenue |
12 | Material Spill | 820 Cooper Street |
12 | CO Alarm Activation | 1473 Delsea Drive |
12 | Fire Alarm Activation | 1280 Almonesson Road |
14 | CO Alarm Activation | 31 Clifford Avenue |
14 | Assist PD Residential lockout | 4602 Shetland Way |
15 | Fire Alarm Activation | 405 Dogwood Lane |
15 | Motor Vehicle Crash | NJTP 17.4 mile marker Northbound |
16 | Assist Resident | 416 Dogwood Lane |
16 | Fire Alarm Activation | 24 Doman Avenue |
18 | Motor Vehicle Crash | 18.6 mile marker southbound |
21 | Motor Vehicle Crash | Delsea Drive and Shetland Way |
24 | Rubbish | 141 Liberty Way |
25 | Motor Vehicle Crash | Route 55 59.2 mile marker northbound |
26 | Assist EMS | 716 Tanyard Road |
28 | Motor Vehicle Crash | Route 42 12.0 mile marker northbound |
August 2022
1 | Fire Alarm Activation | 215 Tall Pines Drive |
3 | Assist EMS | 24 Murphy Avenue |
4 | Assist EMS | 24 Murphy Avenue |
5 | Motor Vehicle Crash | NJTP 19.6 milemrker southbound |
6 | Assist EMS | 335 Florence Avenue |
6 | Rubbish | 211 Florence Avenue |
6 | Fire Alarm Activation | 124 Ladds Lane |
7 | Motor Vehicle Crash | Delsea Drive and Deptford Ave |
8 | Fire Alarm Activation | 348 Yale Street |
9 | Wires Down | 1099 Delsea Drive |
10 | Exterior Fumes | 516 2nd Avenue |
10 | Exterior Fumes | 2 Dolcie Court |
10 | Exterior Fumes | 133 Lincoln Avenue |
10 | Exterior Fumes | 727 Green Mount Avenue |
10 | Interior Fumes | 11 Andalora Way |
10 | Exterior Fumes | 967 Boundry Road |
10 | Exterior Fumes | 199 Linden Street |
10 | Interior Fumes | 17 Fairview Avenue |
10 | Interior Fumes | 20 Burke Avenue |
10 | Exterior Fumes | 833 Hunters Drive |
10 | Cover Assignment | Station 191 East Greenwich FD |
11 | Interior Fumes | 610 Winding Way |
11 | Exterior Fumes | 11 Nicole Court |
11 | Fire Alarm Activation | 5301 Shetland Way |
12 | Interior Fumes | 12 Yorktown Court |
12 | Exterior Fumes | 1180 Delsea Drive |
15 | Commercial Vehicle | NJTP 23.2 Southbound Milemarker |
15 | Fire Alarm Activation | 120 Pop Moylan Boulevard |
15 | Rubbish | 1018 Mail Avenue |
20 | Assist EMS | 1055 Delsea Drive |
21 | Fire Alarm Activation | 1160 Hurffville Road |
21 | Building | 301 Christiana Street Brooklawn |
22 | Fire Alarm Activation | 403 Dogwood Drive |
22 | Fire Alarm Activation | 60 Taras Avenue |
24 | Motor Vehicle Crash | 3019 Good Intent Road |
24 | Assist EMS | 203 Shelly Avenue |
24 | Wires Burning | 80 Taras Avenue |
27 | Tree Across Roadway | 510 Deptford Avenue |
28 | Vehicle | NJTP 22.0 Mile Marker Southbound |
28 | Ped/Motor Vehicle Crash | Locust Grove Blvd and Rittenhouse Dr |
28 | Fire Alarm Activation | 100 Pop Moylan Blvd Apt 608 |
28 | Motor Vehicle Crash | Route 55 59.0 Southbound Milemarker |
28 | Fire Alarm Activation | 1750 Clements Bridge Road |
28 | Motor Vehicle Crash | Tanyard Road and Highland Avenue |
28 | Tree Across Roadway | Cornell Avenue and Vassar Road |
29 | Fire Alarm Activation | 1450 Clements Bridge Road |
29 | CO Detector Activation | 337 Drexel Avenue |
29 | Fire Alarm Activation | 575 Fox Run Road |
29 | Fire Alarm Activation | 1280 Almonesson Road |
29 | MVC with Fire | Tanyard Road and Highland Avenue |
30 | Assist EMS | 619 Steeplechase Court |
30 | Motor Vehicle Crash | NJTP 22.0 Mile marker Northbound |
31 | Fire Alarm Activation | 335 Florence Avenue |
31 | Interior Fumes | 310 Florence Avenue |
31 | Fire Alarm Activation | 1674 Delsea Drive |
July 2022
2 | Commercial Vehicle | NJTP 22.3 Northbound Milemarker |
2 | Cover Assignment | Station 51 Woodbury Fire Dept |
3 | Assist Resident | 24 Murphy Avenue |
4 | Animal Rescue | Edgewood and Marion Avenues |
4 | Fire Alarm Activation | 1500 Almonesson Road |
5 | Motor Vehicle Crash | Delsea Drive and Shetland Way |
5 | CO Detector Activation | 343 Carnegie Avenue |
7 | Cover Assignment | Station 61 West Deptford Fire Dept |
7 | Animal Rescue | 733 Howard Avenue |
7 | Assist EMS | 485 Deptford Avenue |
7 | Dwelling | 125 Hemlock Court |
8 | Motor Vehicle Crash | NJTP 21.2 Southbound Milemarker |
9 | Motor Vehicle Crash | NJTP 20.8 Northbound Milemarker |
10 | Vehicle | NJTP 26.0 Northbound Milemarker |
10 | Rescue Assignment | 820 Cooper Street |
10 | Fire Alarm Activation | 1511 Clements Bridge Road |
10 | Assist Resident | 24 Murphy Avenue |
11 | Investigation | 168 Peach Street |
11 | Fire Alarm Activation | 1465 Clements Bridge Road |
12 | Investigation | 201 Park Avenue |
12 | Fire Alarm Activation | 4601 Shetland Way |
13 | Motor Vehicle Crash | 510 Deptford Avenue |
13 | Vehicle | NJTP 15.0 Southbound Milemarker |
13 | Motor Vehicle Crash | Route 55 59.0 Southbound Milemarker |
14 | Fire Alarm Activation | 407 Dogwood Drive |
15 | Smoke Investigation | 268 Marion Avenue |
16 | Fire Alarm Activation | 1154 Hurffville Road |
16 | Fire Alarm Activation | 685 Salina Road |
16 | Fire Alarm Activation | 133 Winterberry Way |
18 | Exterior Fumes | 446 Westminister Road |
18 | Material Spill | 1511 Clements Bridge Road |
18 | Fire Alarm Activation | 1055 Delsea Drive |
18 | Exterior Fumes | 568 College Blvd |
19 | Motor Vehicle Crash | NJTP 25.0 Northbound Milemarker |
19 | Assist EMS | 1888 Manhassett Avenue |
20 | Motor Vehicle Crash | Route 42 12.4 Southbound Milemarker |
20 | Motor Vehicle Crash | Route 42 12.8 Northbound Milemarker |
20 | CO Detector Activation | 308 Drexel Avenue |
21 | Building | 120 Pop Moylan Blvd |
22 | Fire Alarm Activation | 120 Pop Moylan Blvd |
24 | Fire Alarm Activation | 1000 Delsea Drive Bldg I |
25 | Animal Rescue | 756 Steeplechase Court |
25 | Fire Alarm Activation | 104 Winding Way |
25 | Interior Fumes | 7 Cordelia Avenue |
25 | Investigation | 718 Sage Hill Drive |
25 | Assist EMS | 958 Boundary Road |
26 | Cover Assignment | Station 61 West Deptford FD |
26 | Service Assignment | 1060 Delsea Drive Apt 615 |
27 | CO Incident | 46 Gilbert Avenue |
28 | Assist Resident | 24 Murphy Avenue |
28 | Fire Alarm Activation | 176 Liberty Way |
31 | Motor Vehicle Crash | Route 42 10.4 Northbound milemarker |
31 | Motor Vehicle Crash | 1224 Hurffville Road |
31 | Motor Vehicle Crash | NJTP 19.0 Southbound Mile marker |
June 2022
2 | CO Detector Activation | 210 Steeplechase Court |
2 | Interior Fumes | 1060 Delsea Drive Apt 502 |
2 | Exterior Fumes | 620 Sweetgum Lane |
5 | Interior Investigation | 107 Crestview Drive |
5 | Exterior Fumes | 2000 Clements Bridge Road |
5 | Interior Fumes | 602 Vassar Road |
6 | Wires | Erickson Lane and Copperfield Drive |
6 | Fire Alarm Activation | 752 Cooper Street |
8 | Fire Alarm Activation | 1511 Clements Bridge Road |
9 | Fire Alarm Activation | 5302 Shetland Way |
12 | Motor Vehicle Crash | NJTP 21.0 Northbound Milemarker |
12 | Fire Alarm Activation | 485 Deptford Avenue Apt 305 |
12 | Tree in Roadway | Florence and Carteret Avenues |
12 | Building | 1154 Hurffville Road |
13 | Motor Vehicle Crash | NJTP 21.0 Northbound Milemarker |
14 | Vehicle | NJTP 17.0 Northbound Milemarker |
14 | Motor Vehicle Crash | Route 55 55.6 Northbound Milemarker |
18 | Fire Alarm Activation | 10 Pinecrest Drive |
19 | Rubbish | 1709 Deptford Center Road |
20 | Animal Rescue | 1154 Delsea Drive |
20 | Gas Grill | 107 Aerial Drive |
20 | Fire Alarm Activation | 1139 Almonesson Road |
21 | Cover Assignment | Station 251 Wooolwich Fire Co |
21 | Animal Rescue | Amesbury Blvd Woolwich Twp |
21 | Material Spill | 510 Deptford Avenue |
22 | Commercial Motor Vehicle Crash | NJTP 19.2 Northbound Milemarker |
23 | Exterior Fumes | 1102 Mantua Blvd |
23 | Assist EMS | 1928 Parkside Avenue |
24 | CO Detector Activation | 1060 Delsea Drive Apt 405 |
24 | Motor Vehicle Crash | NJTP 23.6 Northbound Milemarker |
26 | Material Spill | Route 42 12.4 Southbound Milemarker |
26 | Motor Vehicle Crash | Route 42 12.3 Southbound Milemarker |
26 | Fire Alarm Activation | 1573 Tanyard Road |
26 | Brush | 2000 Clements Bridge Road |
26 | Brush | 1900 Deptford Center Road |
27 | Fire Alarm Activation | 1208 Almonesson Road |
29 | Assist PD | 1328 Delsea Drive |
30 | Vehicle | 1195 Broadway |
30 | Fire Alarm Activation | 752 Cooper Street |
30 | Motor Vehicle Crash | NJTP 13.0 Southbound Milemarker |
May 2022
1 | Interior Fumes | 510 Winding Way |
2 | Building | 301 Haakon Road Brooklawn |
2 | Interior Fumes | 1570 Hurrfville Road |
3 | Brush | 1030 Delsea Drive |
3 | Ped / Motor Vehicle Crash | Delsea Drive and Moore Aveue |
4 | Assist EMS | 1305 Shetland Way |
5 | Dwelling | 214 New Broadway Brooklawn |
7 | Motor Vehicle Crash | 429 Evergreen Avenue Woodbury |
